Item | 4 Hour | Day/Weekend | 5 Day | 7 Day |
---|---|---|---|---|
Aerator (Walk behind) | $60 | $80 | $240 | $320 |
Blower (Backpack) | n/a | $30 | $90 | $120 |
Broadcast Spreader | n/a | $15 | $45 | $60 |
Hedge Trimmer | n/a | $30 | $90 | $120 |
Lawn Roller | n/a | $12 | $36 | $48 |
Mower (Push 21″) | n/a | $25 | $75 | $100 |
Mower (Walk-Behind 60″) | n/a | $70 | $210 | $280 |
Mower (Zero-Turn 60″) | n/a | $125 | $375 | $500 |
Tiller (Front Tine) | n/a | $45 | $135 | $180 |
Trimmer | n/a | $25 | $75 | $100 |
Item | 4 Hour | Day/Weekend | 5 Day | 7 Day |
---|---|---|---|---|
Chainsaw (16″) | n/a | $50 | $150 | $200 |
Chainsaw (18″) | n/a | $60 | $180 | $240 |
Chainsaw (20″) | n/a | $70 | $210 | $280 |
Chainsaw (24″) | n/a | $80 | $240 | $320 |
Chainsaw (28″) | n/a | $90 | $270 | $360 |
Chainsaw (30″) | n/a | $100 | $300 | $400 |
Concrete Saw (14″)* | $30 | $50 | $150 | $200 |
Pole Saw | $40 | $60 | $180 | $240 |
*Price does not include blade |